What's Going On
We just recently launched this site - and we need help! We need folks to submit tips, write content to help other players, translate content to other languages, help with forum moderation and otherwise help run the site. Please contact fan@citystreetsfan.com or use the contact form to indicate your interest and why you would like to help.
News Feed
- 'Monopoly City Streets' a fun way to buy Bedford County - Shelbyville Times-Gazette
- Skateboards may get right to use streets - Bonner County Daily Bee
- 'Monopoly City Streets' Builds an Online Empire - Digital City
- Online Monopoly goes back to square one - New Zealand Herald
- State orders City Hall computers secured in e-mail dispute - Boston Globe
Buildings List and Rent Efficiency
This is a list of all of the building available in Monopoly City Streets online. The prices are based off of a "100%" street - meaning the top earning streets usually costing $1M or more.
| Building Name | Purchase Cost * | Rent / day | Rent Efficiency |
| GREEN HOUSE | M 50,000 | Rent per day M 50,000 | 100% |
| CITY CENTRE COTTAGE | M 75,000 | Rent per day M 75,000 | 100% |
| CANE TOP MULTIPLEX | M 150,000 | Rent per day M 125,000 | 83% |
| THE SENTINEL | M 175,000 | Rent per day M 150,000 | 85% |
| HIGH REACH PLACE | M 200,000 | Rent per day M 175,000 | 88% |
| NOVA TOWER BLOCK | M 300,000 | Rent per day M 270,000 | 90% |
| POLYHEDRON PLAZA | M 400,000 | Rent per day M 350,000 | 88% |
| THE GRID BUILDING | M 500,000 | Rent per day M 450,000 | 90% |
| FOUR SIDED FORTRESS | M 600,000 | Rent per day M 500,000 | 83% |
| NORI PLACE | M 750,000 | Rent per day M 550,000 | 73% |
| HONEYCOMB COMPLEX | M 900,000 | Rent per day M 650,000 | 72% |
| BLANCO BASTION | M 1,100,000 | Rent per day M 750,000 | 68% |
| THE PHOTAT BUILDING | M 1,500,000 | Rent per day M 850,000 | 57% |
| CUBIC QUARTERS | M 2,000,000 | Rent per day M 950,000 | 48% |
| OPAQUE OVERLOOK | M 2,800,000 | Rent per day M 1,100,000 | 40% |
| TRI-RECTANGLE TOWER | M 3,900,000 | Rent per day M 1,200,000 | 31% |
| SPEAR END SUMMIT | M 5,000,000 | Rent per day M 1,300,000 | 26% |
| UNBOUNDED MEGAPLEX | M 6,000,000 | Rent per day M 1,400,000 | 23% |
| HAMMER HEAD HOUSE | M 7,000,000 | Rent per day M 1,500,000 | 21% |
| TOBO PLACE | M 8,400,000 | Rent per day M 1,800,000 | 21% |
| HIPS PLAZA | M 10,000,000 | Rent per day M 2,000,000 | 20% |
| DIFO SQUARE | M 12,000,000 | Rent per day M 2,200,000 | 18% |
| BROUETTE TOWER | M 15,000,000 | Rent per day M 2,500,000 | 17% |
| BLEMITH CENTRE | M 19,000,000 | Rent per day M 2,700,000 | 14% |
| GRADUATING MEGASTRUCTURE | M 24,000,000 | Rent per day M 3,000,000 | 13% |
| SKY HIGH TOWER | M 30,000,000 | Rent per day M 4,000,000 | 13% |
| MONOPOLY TOWER | M 100,000,000 | Rent per day M 5,000,000 | 5% |
As you can see, the returns per dollar invested go down drastically after The Grid Building. I would recommend mainly using this to increase your wealth. Make sure to purchase streets that are 100% earners, usually these are the streets that costs $1 Million or more.
